DATE |
MON | TUE | WED | THU | FRI | SAT | ||||||||||||
07/04/2025 |
2 8 0 | 09 | 2 3 4 |
* * * | ** |
* * * |
* * * | ** |
* * * |
* * * | ** |
* * * |
* * * | ** |
* * * |
* * * | ** |
* * * |
31/03/2025 |
2 4 7 | 37 | 1 7 9 |
6 9 0 | 51 | 1 3 7 |
3 3 7 | 33 | 2 4 7 |
1 2 0 | 37 | 4 4 9 |
2 0 0 | 23 | 2 4 7 |
2 6 0 | 84 | 2 3 9 |
24/03/2025 |
2 9 9 | 02 | 3 4 5 |
1 9 9 | 90 | 3 7 0 |
1 1 2 | 46 | 3 4 9 |
1 3 8 | 21 | 5 6 0 |
* * * | ** |
* * * |
* * * | ** |
* * * |
17/03/2025 |
4 6 7 | 77 | 2 6 9 |
1 1 3 | 51 | 3 8 0 |
5 5 8 | 82 | 1 5 6 |
4 4 0 | 89 | 2 7 0 |
4 5 6 | 55 | 4 5 6 |
1 2 5 | 85 | 1 6 8 |
10/03/2025 |
4 6 7 | 78 | 4 5 9 |
4 5 8 | 78 | 4 7 7 |
3 7 9 | 93 | 3 4 6 |
3 4 9 | 69 | 3 7 9 |
* * * | ** |
* * * |
4 9 0 | 31 | 1 4 6 |
03/03/2025 |
1 2 6 | 95 | 4 5 6 |
1 2 4 | 70 | 2 4 4 |
3 3 0 | 67 | 8 9 0 |
5 7 8 | 09 | 3 7 9 |
2 3 7 | 26 | 6 0 0 |
3 6 9 | 89 | 5 6 8 |
24/02/2025 |
3 7 0 | 05 | 4 4 7 |
3 5 8 | 63 | 2 3 8 |
* * * | ** |
* * * |
* * * | ** |
* * * |
* * * | ** |
* * * |
1 1 8 | 03 | 2 3 8 |
17/02/2025 |
1 1 6 | 89 | 2 3 4 |
1 5 9 | 57 | 1 6 0 |
2 6 0 | 82 | 5 7 0 |
2 3 8 | 36 | 1 1 4 |
3 5 8 | 62 | 1 1 0 |
7 8 0 | 52 | 3 9 0 |
10/02/2025 |
2 3 5 | 02 | 2 4 6 |
1 3 6 | 08 | 8 0 0 |
3 6 6 | 55 | 2 6 7 |
4 9 9 | 29 | 1 8 0 |
2 3 4 | 98 | 3 5 0 |
1 5 8 | 45 | 1 4 0 |
03/02/2025 |
1 7 7 | 53 | 1 2 0 |
5 8 9 | 28 | 2 2 4 |
1 1 0 | 24 | 2 6 6 |
2 4 7 | 35 | 1 6 8 |
3 8 9 | 04 | 3 4 7 |
1 4 5 | 09 | 4 7 8 |
27/01/2025 |
5 6 9 | 08 | 1 3 4 |
3 5 7 | 54 | 1 1 2 |
1 7 9 | 74 | 7 7 0 |
1 5 8 | 43 | 3 3 7 |
3 7 8 | 88 | 2 7 9 |
4 6 7 | 73 | 3 4 6 |
20/01/2025 |
4 8 9 | 16 | 3 6 7 |
1 3 7 | 19 | 3 8 8 |
1 7 9 | 70 | 4 6 0 |
2 6 8 | 66 | 1 7 8 |
2 5 8 | 54 | 4 4 6 |
2 4 9 | 53 | 1 2 0 |
13/01/2025 |
4 8 0 | 26 | 8 8 0 |
2 7 8 | 72 | 1 5 6 |
1 2 7 | 08 | 4 6 8 |
2 3 5 | 07 | 1 6 0 |
2 6 0 | 88 | 1 8 9 |
1 4 0 | 56 | 2 5 9 |
06/01/2025 |
5 6 7 | 81 | 6 7 8 |
4 7 9 | 03 | 2 4 7 |
4 8 0 | 24 | 1 3 0 |
1 6 9 | 67 | 3 5 9 |
5 7 9 | 19 | 3 6 0 |
4 9 0 | 38 | 3 6 9 |
30/12/2024 |
3 4 5 | 28 | 1 3 4 |
1 6 9 | 69 | 3 6 0 |
1 9 9 | 98 | 2 3 3 |
6 7 8 | 19 | 1 8 0 |
1 3 0 | 46 | 1 5 0 |
1 6 9 | 68 | 3 5 0 |
23/12/2024 |
1 4 0 | 58 | 3 6 9 |
1 2 5 | 85 | 2 6 7 |
* * * | ** |
* * * |
* * * | ** |
* * * |
2 4 9 | 55 | 4 5 6 |
3 5 6 | 46 | 3 5 8 |
16/12/2024 |
4 9 0 | 31 | 2 2 7 |
7 8 0 | 55 | 7 9 9 |
1 2 6 | 93 | 1 5 7 |
4 5 9 | 84 | 1 3 0 |
2 3 7 | 27 | 8 9 0 |
2 6 0 | 87 | 8 9 0 |
09/12/2024 |
4 4 7 | 53 | 4 9 0 |
1 1 8 | 01 | 4 8 9 |
6 0 0 | 68 | 4 7 7 |
5 7 8 | 01 | 1 1 9 |
4 5 7 | 66 | 2 5 9 |
6 7 9 | 22 | 2 4 6 |
02/12/2024 |
2 6 7 | 53 | 6 8 9 |
1 1 9 | 12 | 3 4 5 |
2 3 5 | 03 | 2 4 7 |
4 0 0 | 41 | 1 5 5 |
3 4 8 | 54 | 2 6 6 |
4 8 8 | 04 | 4 5 5 |
25/11/2024 |
5 6 8 | 92 | 7 7 8 |
3 4 9 | 62 | 2 3 7 |
2 6 0 | 89 | 3 6 0 |
5 5 8 | 82 | 2 3 7 |
5 6 0 | 18 | 2 3 3 |
4 9 0 | 32 | 3 9 0 |
18/11/2024 |
1 7 0 | 86 | 8 8 0 |
* * * | ** |
* * * |
2 3 0 | 59 | 4 5 0 |
2 7 0 | 94 | 5 9 0 |
4 7 8 | 93 | 2 5 6 |
5 8 0 | 35 | 2 6 7 |
11/11/2024 |
2 7 8 | 73 | 6 7 0 |
3 9 0 | 22 | 7 7 8 |
4 4 6 | 45 | 5 0 0 |
2 5 9 | 60 | 2 2 6 |
* * * | ** |
* * * |
3 4 0 | 77 | 4 5 8 |
04/11/2024 |
* * * | ** |
* * * |
* * * | ** |
* * * |
3 8 9 | 07 | 4 6 7 |
1 5 5 | 16 | 1 1 4 |
8 9 0 | 73 | 2 5 6 |
2 5 7 | 48 | 2 3 3 |
21/10/2024 |
1 4 9 | 49 | 4 7 8 |
2 5 9 | 62 | 5 7 0 |
1 4 5 | 02 | 2 3 7 |
* * * | ** |
* * * |
5 7 7 | 90 | 1 9 0 |
1 4 5 | 09 | 2 8 9 |
14/10/2024 |
1 7 9 | 79 | 2 7 0 |
4 4 5 | 35 | 1 5 9 |
6 7 9 | 29 | 3 6 0 |
6 7 9 | 21 | 1 2 8 |
4 6 0 | 04 | 2 4 8 |
1 3 9 | 31 | 3 3 5 |
07/10/2024 |
3 5 6 | 43 | 6 8 9 |
2 4 0 | 61 | 2 3 6 |
3 3 0 | 61 | 4 7 0 |
3 4 7 | 46 | 1 1 4 |
1 2 5 | 88 | 2 2 4 |
1 7 9 | 75 | 6 9 0 |
30/09/2024 |
4 5 7 | 66 | 2 4 0 |
1 5 6 | 23 | 5 8 0 |
1 2 8 | 19 | 4 6 9 |
1 2 5 | 80 | 5 7 8 |
1 4 8 | 34 | 2 5 7 |
1 4 5 | 05 | 7 8 0 |
23/09/2024 |
8 8 9 | 55 | 2 5 8 |
* * * | ** |
* * * |
6 8 8 | 23 | 5 8 0 |
7 0 0 | 74 | 6 8 0 |
1 3 0 | 42 | 5 8 9 |
4 5 8 | 79 | 4 6 9 |
16/09/2024 |
6 0 0 | 64 | 6 8 0 |
2 4 0 | 65 | 5 5 5 |
6 9 0 | 57 | 2 6 9 |
5 7 9 | 11 | 2 4 5 |
2 4 6 | 28 | 3 7 8 |
2 5 0 | 71 | 2 3 6 |
09/09/2024 |
1 6 9 | 61 | 2 9 0 |
3 4 0 | 74 | 1 3 0 |
2 5 7 | 49 | 4 6 9 |
4 5 9 | 87 | 3 4 0 |
5 9 0 | 49 | 1 2 6 |
1 6 0 | 71 | 3 8 0 |
02/09/2024 |
* * * | ** |
* * * |
* * * | ** |
* * * |
* * * | ** |
* * * |
4 7 7 | 88 | 2 6 0 |
2 6 7 | 51 | 5 7 9 |
* * * | ** |
* * * |
05/08/2024 |
1 2 4 | 77 | 2 6 9 |
* * * | ** |
* * * |
1 2 3 | 66 | 6 0 0 |
6 7 8 | 13 | 3 4 6 |
6 7 9 | 21 | 2 9 0 |
* * * | ** |
* * * |
22/07/2024 |
* * * | ** |
* * * |
* * * | ** |
* * * |
* * * | ** |
* * * |
* * * | ** |
* * * |
* * * | ** |
* * * |
7 8 0 | 55 | 1 5 9 |
29/07/2024 |
3 4 6 | 39 | 1 3 5 |
5 7 9 | 12 | 3 9 0 |
1 2 4 | 70 | 1 4 5 |
1 2 0 | 39 | 4 6 9 |
8 9 0 | 73 | 5 9 9 |
4 5 8 | 73 | 6 8 9 |