DATE |
MON | TUE | WED | THU | FRI | SAT | ||||||||||||
03/02/2025 |
8 0 0 | 89 | 4 5 0 |
7 9 9 | 52 | 3 9 0 |
6 7 8 | 19 | 1 4 4 |
1 1 2 | 43 | 1 6 6 |
3 8 0 | 10 | 3 7 0 |
3 5 8 | 64 | 5 9 0 |
27/01/2025 |
8 8 0 | 67 | 3 7 7 |
2 6 0 | 82 | 3 9 0 |
1 4 0 | 56 | 6 0 0 |
8 8 8 | 43 | 5 9 9 |
7 9 9 | 58 | 2 6 0 |
4 7 7 | 89 | 1 8 0 |
20/01/2025 |
6 6 7 | 92 | 1 1 0 |
1 4 9 | 43 | 3 5 5 |
5 7 8 | 00 | 4 6 0 |
2 4 8 | 46 | 5 5 6 |
2 9 0 | 18 | 1 2 5 |
2 4 6 | 21 | 4 8 9 |
13/01/2025 |
2 4 7 | 33 | 1 6 6 |
2 3 0 | 51 | 1 1 9 |
3 3 4 | 05 | 1 1 3 |
3 9 0 | 26 | 4 5 7 |
4 4 0 | 83 | 7 7 9 |
2 7 7 | 64 | 3 5 6 |
06/01/2025 |
2 8 9 | 97 | 4 6 7 |
1 3 0 | 44 | 6 8 0 |
3 5 6 | 44 | 1 6 7 |
1 2 7 | 04 | 2 4 8 |
3 4 9 | 62 | 2 3 7 |
8 0 0 | 88 | 2 7 9 |
30/12/2024 |
1 6 7 | 41 | 5 6 0 |
1 2 9 | 28 | 2 3 3 |
1 3 6 | 08 | 4 5 9 |
2 4 0 | 69 | 4 5 0 |
5 8 9 | 25 | 1 5 9 |
6 9 0 | 52 | 3 9 0 |
23/12/2024 |
4 5 0 | 91 | 5 8 8 |
4 7 9 | 06 | 7 9 0 |
* * * | ** |
* * * |
* * * | ** |
* * * |
3 4 7 | 48 | 3 6 9 |
2 4 5 | 16 | 3 4 9 |
16/12/2024 |
4 6 6 | 64 | 5 9 0 |
3 8 0 | 16 | 2 6 8 |
1 2 7 | 05 | 6 9 0 |
1 4 6 | 16 | 3 4 9 |
7 8 0 | 51 | 2 4 5 |
5 6 0 | 12 | 1 4 7 |
09/12/2024 |
4 5 9 | 89 | 4 7 8 |
1 5 7 | 37 | 1 7 9 |
4 7 9 | 02 | 3 4 5 |
1 8 9 | 80 | 1 2 7 |
2 5 5 | 24 | 6 8 0 |
9 0 0 | 92 | 5 8 9 |
02/12/2024 |
3 5 7 | 57 | 5 6 6 |
1 7 0 | 86 | 2 5 9 |
5 8 9 | 24 | 1 6 7 |
1 6 8 | 57 | 2 7 8 |
1 8 0 | 98 | 4 4 0 |
2 2 6 | 07 | 2 5 0 |
25/11/2024 |
6 0 0 | 63 | 3 4 6 |
6 7 8 | 12 | 1 3 8 |
3 3 0 | 69 | 5 5 9 |
5 7 0 | 21 | 3 4 4 |
4 6 6 | 62 | 2 0 0 |
3 7 9 | 96 | 2 4 0 |
18/11/2024 |
6 9 0 | 57 | 1 2 4 |
* * * | ** |
* * * |
3 5 6 | 48 | 1 2 5 |
7 7 9 | 35 | 2 5 8 |
1 2 8 | 15 | 3 4 8 |
1 9 0 | 05 | 2 5 8 |
11/11/2024 |
1 4 0 | 56 | 1 7 8 |
3 6 9 | 88 | 4 6 8 |
1 4 0 | 51 | 2 4 5 |
2 2 6 | 08 | 3 6 9 |
* * * | ** |
* * * |
5 7 7 | 92 | 7 7 8 |
04/11/2024 |
* * * | ** |
* * * |
* * * | ** |
* * * |
1 6 8 | 51 | 3 8 0 |
3 3 7 | 30 | 1 4 5 |
2 3 9 | 47 | 4 6 7 |
3 6 7 | 67 | 4 6 7 |
21/10/2024 |
3 5 8 | 65 | 1 2 2 |
2 8 0 | 04 | 3 4 7 |
2 9 0 | 15 | 5 0 0 |
2 6 9 | 77 | 2 2 3 |
1 5 7 | 38 | 1 2 5 |
5 9 0 | 41 | 1 1 9 |
14/10/2024 |
4 8 8 | 05 | 2 5 8 |
6 7 0 | 31 | 5 7 9 |
6 7 8 | 13 | 1 2 0 |
3 8 0 | 19 | 1 4 4 |
4 4 7 | 52 | 3 4 5 |
5 7 9 | 13 | 2 4 7 |
07/10/2024 |
4 4 0 | 86 | 4 5 7 |
2 4 7 | 39 | 6 6 7 |
6 9 9 | 48 | 3 6 9 |
3 4 4 | 10 | 4 8 8 |
2 5 8 | 57 | 2 7 8 |
2 5 6 | 37 | 3 5 9 |
30/09/2024 |
1 2 9 | 21 | 5 6 0 |
1 3 8 | 27 | 2 5 0 |
7 8 9 | 41 | 1 2 8 |
1 6 8 | 53 | 1 2 0 |
2 3 0 | 58 | 4 6 8 |
2 6 7 | 56 | 1 5 0 |
23/09/2024 |
1 8 9 | 82 | 2 2 8 |
1 3 6 | 05 | 3 3 9 |
4 6 7 | 71 | 5 6 0 |
3 6 9 | 89 | 2 7 0 |
3 3 4 | 09 | 4 5 0 |
2 5 6 | 35 | 1 4 0 |
16/09/2024 |
2 3 3 | 88 | 8 0 0 |
5 5 8 | 80 | 1 1 8 |
4 4 9 | 75 | 3 6 6 |
4 6 0 | 00 | 3 8 9 |
4 8 9 | 19 | 1 2 6 |
3 4 9 | 61 | 4 7 0 |
09/09/2024 |
2 3 5 | 05 | 3 5 7 |
4 6 7 | 72 | 2 3 7 |
2 8 9 | 98 | 2 3 3 |
2 3 5 | 02 | 2 2 8 |
2 3 4 | 91 | 5 7 9 |
5 5 8 | 86 | 1 1 4 |
02/09/2024 |
* * * | ** |
* * * |
* * * | ** |
* * * |
* * * | ** |
* * * |
1 3 7 | 11 | 4 8 9 |
1 4 5 | 02 | 3 9 0 |
* * * | ** |
* * * |
05/08/2024 |
7 7 8 | 25 | 1 7 7 |
2 7 0 | 93 | 1 6 6 |
6 8 9 | 39 | 1 2 6 |
2 9 9 | 03 | 3 3 7 |
1 4 5 | 02 | 6 7 9 |
* * * | ** |
* * * |
29/07/2024 |
3 6 6 | 50 | 3 3 4 |
2 4 9 | 52 | 1 3 8 |
5 8 0 | 32 | 5 8 9 |
2 2 6 | 00 | 2 8 0 |
6 8 0 | 45 | 2 6 7 |
2 3 6 | 16 | 3 5 8 |
15/07/2024 |
6 7 9 | 20 | 1 9 0 |
* * * | ** |
* * * |
* * * | ** |
* * * |
* * * | ** |
* * * |
* * * | ** |
* * * |
* * * | ** |
* * * |
08/07/2024 |
* * * | ** |
* * * |
* * * | ** |
* * * |
* * * | ** |
* * * |
* * * | ** |
* * * |
* * * | ** |
* * * |
2 4 5 | 1 |